Danbury LMA (1Q 2016) |
All Industry |
Estimated employment | 520 |
Mean wage | $17.72 |
Entry wage | $12.10 |
10th percentile wage | $10.98 |
50th percentile wage | $15.18 |
90th percentile wage | $31.59 |
 | Top Employing Industries |
Industry | Employment / Percent |
Trade, Transportation and Utilities | 450 | 86.4% |
Manufacturing | 20 | 3.7% |
Professional and Business Services | 20 | 3.1% |
 |
Top Paying Industries |
Industry | Employment / Median Wage |
Manufacturing | 20 | $17.84 |
Professional and Business Services | 20 | $16.93 |
Trade, Transportation and Utilities | 450 | $14.97 |
 | |
 |
Light Truck or Delivery Services Drivers (53-3033) |
Drive a light vehicle, such as a truck or van, with a capacity of less than 26,000 pounds Gross Vehicle Weight (GVW), primarily to deliver or pick up merchandise or to deliver packages. May load and unload vehicle. Excludes ""Couriers and Messengers"" |
 |
Mean Wage History |
Year | This Occupation | Compared to Occupational Group | Difference |
Current | $15.18 | | $15.83 |
| -$0.64 | 2015 | $14.67 | +3.5% | $15.30 |
+3.5% | -$0.62 | 2014 | $14.34 | +2.3% | $14.96 |
+2.3% | -$0.61 | 2013 | $14.11 | +1.6% | $14.72 |
+1.6% | -$0.60 | 2012 | $13.78 | +2.4% | $14.37 |
+2.4% | -$0.59 | 2011 | $13.61 | +1.2% | $14.20 |
+1.2% | -$0.58 | 2010 | $13.36 | +1.9% | $13.93 |
+1.9% | -$0.57 | 2009 | $13.14 | +1.7% | $13.70 |
+1.7% | -$0.56 | 2008 | $12.79 | +2.8% | $13.34 |
+2.8% | -$0.54 | 2007 | $12.45 | +2.7% | $12.98 |
+2.7% | -$0.53 |
Year | This Occupation | Compared to All Occupations | Difference |
Current | $15.18 | | $19.47 |
| -$4.29 | 2015 | $14.67 | +3.5% | $18.93 |
+2.9% | -$4.25 | 2014 | $14.34 | +2.3% | $18.52 |
+2.2% | -$4.17 | 2013 | $14.11 | +1.6% | $18.15 |
+2.1% | -$4.03 | 2012 | $13.78 | +2.4% | $17.84 |
+1.7% | -$4.05 | 2011 | $13.61 | +1.2% | $17.56 |
+1.6% | -$3.94 | 2010 | $13.36 | +1.9% | $17.26 |
+1.7% | -$3.90 | 2009 | $13.14 | +1.7% | $17.03 |
+1.4% | -$3.88 | 2008 | $12.79 | +2.8% | $16.59 |
+2.6% | -$3.80 | 2007 | $12.45 | +2.7% | $16.06 |
+3.3% | -$3.61 |
 |
Reference Date: 1st Quarter 2016 |
|