Danbury LMA (1Q 2016) |
All Industry |
Estimated employment | 470 |
Mean wage | $11.59 |
Entry wage | $9.66 |
10th percentile wage | $9.43 |
50th percentile wage | $10.83 |
90th percentile wage | $14.81 |
 | Top Employing Industries |
Industry | Employment / Percent |
Education and Health Services | 430 | 92.1% |
Leisure and Hospitality | 30 | 6.4% |
 |
Top Paying Industries |
Industry | Employment / Median Wage |
Education and Health Services | 430 | $10.87 |
Leisure and Hospitality | 30 | $10.54 |
 | |
 |
Childcare Workers (39-9011) |
Attend to children at schools, businesses, private households, and childcare institutions. Perform a variety of tasks, such as dressing, feeding, bathing, and overseeing play. Excludes ""Preschool Teachers, Ex. Special Education"" (25-2011) and ""Te |
 |
Mean Wage History |
Year | This Occupation | Compared to Occupational Group | Difference |
Current | $10.83 | | $11.96 |
| -$1.13 | 2015 | $10.54 | +2.7% | $11.64 |
+2.7% | -$1.09 | 2014 | $10.33 | +2.0% | $11.41 |
+2.0% | -$1.07 | 2013 | $10.20 | +1.3% | $11.27 |
+1.3% | -$1.06 | 2012 | $10.05 | +1.5% | $11.10 |
+1.5% | -$1.04 | 2011 | $9.91 | +1.4% | $10.95 |
+1.4% | -$1.03 | 2010 | $9.81 | +1.1% | $10.83 |
+1.1% | -$1.02 | 2009 | $9.62 | +2.0% | $10.62 |
+2.0% | -$1.00 | 2008 | $9.35 | +2.8% | $10.33 |
+2.8% | -$0.97 | 2007 | $8.99 | +4.1% | $9.92 |
+4.1% | -$0.93 |
Year | This Occupation | Compared to All Occupations | Difference |
Current | $10.83 | | $19.47 |
| -$8.64 | 2015 | $10.54 | +2.7% | $18.93 |
+2.9% | -$8.38 | 2014 | $10.33 | +2.0% | $18.52 |
+2.2% | -$8.18 | 2013 | $10.20 | +1.3% | $18.15 |
+2.1% | -$7.94 | 2012 | $10.05 | +1.5% | $17.84 |
+1.7% | -$7.78 | 2011 | $9.91 | +1.4% | $17.56 |
+1.6% | -$7.64 | 2010 | $9.81 | +1.1% | $17.26 |
+1.7% | -$7.45 | 2009 | $9.62 | +2.0% | $17.03 |
+1.4% | -$7.41 | 2008 | $9.35 | +2.8% | $16.59 |
+2.6% | -$7.23 | 2007 | $8.99 | +4.1% | $16.06 |
+3.3% | -$7.07 |
 |
Reference Date: 1st Quarter 2016 |
|