Bridgeport-Stamford LMA (1Q 2016) |
All Industry |
Estimated employment | 70 |
Mean wage | $21.75 |
Entry wage | $14.96 |
10th percentile wage | $13.11 |
50th percentile wage | $22.65 |
90th percentile wage | $29.24 |
 | Top Employing Industries |
Industry | Employment / Percent |
Education & Health Services | 30 | 37% |
Trade, Transportation and Utilities | 30 | 36.6% |
 |
Top Paying Industries |
Industry | Employment / Median Wage |
Education & Health Services | 30 | $24.89 |
Trade, Transportation and Utilities | 30 | $23.50 |
 | |
 |
Computer Operators (43-9011) |
Monitor and control electronic computer and peripheral electronic data processing equipment to process business, scientific, engineering, and other data according to operating instructions. May enter commands at a computer terminal and set controls on computer and peripheral devices. Monitor and respond to operating and error messages. Exclude "Data Entry Keyers" (43-9021). |
 |
Mean Wage History |
Year | This Occupation | Compared to Occupational Group | Difference |
Current | $22.65 | | $19.88 |
| $2.77 | 2015 | $21.83 | +3.8% | $19.16 |
+3.8% | $2.67 | 2014 | $21.40 | +2.0% | $18.79 |
+2.0% | $2.62 | 2013 | $20.97 | +2.0% | $18.41 |
+2.0% | $2.57 | 2012 | $20.62 | +1.7% | $18.10 |
+1.7% | $2.52 | 2011 | $20.24 | +1.8% | $17.77 |
+1.8% | $2.48 | 2010 | $19.92 | +1.6% | $17.49 |
+1.6% | $2.44 | 2009 | $19.55 | +1.9% | $17.16 |
+1.9% | $2.39 | 2008 | $19.01 | +2.8% | $16.69 |
+2.8% | $2.33 | 2007 | $18.41 | +3.3% | $16.16 |
+3.3% | $2.25 |
Year | This Occupation | Compared to All Occupations | Difference |
Current | $22.65 | | $22.98 |
| -$0.33 | 2015 | $21.83 | +3.8% | $22.34 |
+2.9% | -$0.50 | 2014 | $21.40 | +2.0% | $21.86 |
+2.2% | -$0.45 | 2013 | $20.97 | +2.0% | $21.42 |
+2.1% | -$0.44 | 2012 | $20.62 | +1.7% | $21.05 |
+1.7% | -$0.43 | 2011 | $20.24 | +1.8% | $20.72 |
+1.6% | -$0.47 | 2010 | $19.92 | +1.6% | $20.37 |
+1.7% | -$0.44 | 2009 | $19.55 | +1.9% | $20.10 |
+1.4% | -$0.54 | 2008 | $19.01 | +2.8% | $19.58 |
+2.6% | -$0.56 | 2007 | $18.41 | +3.3% | $18.96 |
+3.3% | -$0.54 |
 |
Reference Date: 1st Quarter 2016 |
|