| State of Connecticut (1Q 2016) |
| All Industry |
| Estimated employment | 2,850 |
| Mean wage | $15.71 |
| Entry wage | $9.77 |
| 10th percentile wage | $9.40 |
| 50th percentile wage | $12.80 |
| 90th percentile wage | $25.98 |
 |
| Top Employing Industries |
| Industry | Employment Percent |
| Merchant Wholesalers, Nondurable Goods | 680 | 23.7% |
| Food Services and Drinking Places | 630 | 22.1% |
| Nonstore Retailers | 250 | 8.9% |
| Motor Vehicle and Parts Dealers | 220 | 7.8% |
| Personal and Laundry Services | 200 | 6.8% |
 |
| Best Paying Industries |
| Industry | Employment Median Wage |
| Nonstore Retailers | 250 | 17.70 |
| Building Material and Garden Equipment and Supplies Dealers | | 17.52 |
| Beverage and Tobacco Product Manufacturing | 130 | 16.75 |
| Personal and Laundry Services | 200 | 14.97 |
| Merchant Wholesalers, Nondurable Goods | 680 | 14.91 |