| State of Connecticut (1Q 2016) |
| All Industry |
| Estimated employment | 1,660 |
| Mean wage | $13.98 |
| Entry wage | $10.52 |
| 10th percentile wage | $9.83 |
| 50th percentile wage | $12.99 |
| 90th percentile wage | $19.47 |
 |
| Top Employing Industries |
| Industry | Employment Percent |
| Food Manufacturing | 780 | 47.2% |
| Food and Beverage Stores | 490 | 29.5% |
| Food Services and Drinking Places | 290 | 17.2% |
| General Merchandise Stores | 70 | 4.2% |
 |
| Best Paying Industries |
| Industry | Employment Median Wage |
| General Merchandise Stores | 70 | 13.65 |
| Food Services and Drinking Places | 290 | 13.24 |
| Food and Beverage Stores | 490 | 13.21 |
| Food Manufacturing | 780 | 12.64 |