State of Connecticut (1Q 2016) |
All Industry |
Estimated employment | 590 |
Mean wage | $15.37 |
Entry wage | $10.93 |
10th percentile wage | $9.62 |
50th percentile wage | $15.69 |
90th percentile wage | $19.93 |
|
Top Employing Industries |
Industry | Employment Percent |
Ambulatory Health Care Services | 190 | 32.5% |
Professional, Scientific, and Technical Services | 130 | 21.9% |
Hospitals | 40 | 7.2% |
Educational Services | 20 | 3.7% |
Public Administration | 20 | 3.6% |
|
Best Paying Industries |
Industry | Employment Median Wage |
Educational Services | 20 | 19.53 |
Ambulatory Health Care Services | 190 | 16.78 |
Hospitals | 40 | 16.32 |
Public Administration | 20 | 13.42 |
Professional, Scientific, and Technical Services | 130 | 12.86 |