State of Connecticut (1Q 2016) |
All Industry |
Estimated employment | 1,660 |
Mean wage | $20.00 |
Entry wage | $14.18 |
10th percentile wage | $13.24 |
50th percentile wage | $19.61 |
90th percentile wage | $28.07 |
|
Top Employing Industries |
Industry | Employment Percent |
Public Administration | 520 | 31.4% |
Administrative and Support Services | 230 | 13.9% |
Insurance Carriers and Related Activities | 190 | 11.2% |
Ambulatory Health Care Services | 150 | 9.2% |
Educational Services | 70 | 4.5% |
|
Best Paying Industries |
Industry | Employment Median Wage |
Real Estate | | 22.07 |
Insurance Carriers and Related Activities | 190 | 21.83 |
Professional, Scientific, and Technical Services | | 20.35 |
Ambulatory Health Care Services | 150 | 20.17 |
Management of Companies and Enterprises | 30 | 19.71 |