State of Connecticut (1Q 2016) |
All Industry |
Estimated employment | 8,580 |
Mean wage | $12.27 |
Entry wage | $10.02 |
10th percentile wage | $9.49 |
50th percentile wage | $11.55 |
90th percentile wage | $16.44 |
|
Top Employing Industries |
Industry | Employment Percent |
Accommodation | 2,910 | 33.9% |
Nursing and Residential Care Facilities | 2,130 | 24.9% |
Administrative and Support Services | 1,390 | 16.2% |
Hospitals | 730 | 8.5% |
Social Assistance | 400 | 4.6% |
|
Best Paying Industries |
Industry | Employment Median Wage |
Religious, Grantmaking, Civic, Professional, and Similar Organizations | 50 | 14.40 |
Hospitals | 730 | 14.14 |
Public Administration | 40 | 13.87 |
Educational Services | 40 | 13.09 |
Ambulatory Health Care Services | 140 | 12.86 |