State of Connecticut (1Q 2016) |
All Industry |
Estimated employment | 6,200 |
Mean wage | $10.84 |
Entry wage | $9.49 |
10th percentile wage | $9.39 |
50th percentile wage | $9.81 |
90th percentile wage | $13.36 |
|
Top Employing Industries |
Industry | Employment Percent |
Food Services and Drinking Places | 5,260 | 84.7% |
Nursing and Residential Care Facilities | 260 | 4.1% |
Amusement, Gambling, and Recreation Industries | 240 | 3.9% |
Accommodation | 180 | 2.9% |
Food Manufacturing | 110 | 1.7% |
|
Best Paying Industries |
Industry | Employment Median Wage |
Rental and Leasing Services | 30 | 11.59 |
Food and Beverage Stores | 70 | 11.02 |
Nursing and Residential Care Facilities | 260 | 11.02 |
Religious, Grantmaking, Civic, Professional, and Similar Organizations | | 10.31 |
Amusement, Gambling, and Recreation Industries | 240 | 10.24 |