| State of Connecticut (1Q 2016) |
| All Industry |
| Estimated employment | 7,510 |
| Mean wage | $11.55 |
| Entry wage | $9.47 |
| 10th percentile wage | $9.37 |
| 50th percentile wage | $9.61 |
| 90th percentile wage | $16.64 |
 |
| Top Employing Industries |
| Industry | Employment Percent |
| Food Services and Drinking Places | 4,960 | 66.1% |
| Religious, Grantmaking, Civic, Professional, and Similar Organizations | 1,530 | 20.4% |
| Amusement, Gambling, and Recreation Industries | 590 | 7.9% |
| Accommodation | 370 | 4.9% |
 |
| Best Paying Industries |
| Industry | Employment Median Wage |
| Amusement, Gambling, and Recreation Industries | 590 | 9.66 |
| Accommodation | 370 | 9.65 |
| Food Services and Drinking Places | 4,960 | 9.62 |
| Religious, Grantmaking, Civic, Professional, and Similar Organizations | 1,530 | 9.55 |