| State of Connecticut (1Q 2016) |
| All Industry |
| Estimated employment | 480 |
| Mean wage | $17.01 |
| Entry wage | $11.89 |
| 10th percentile wage | $10.76 |
| 50th percentile wage | $15.75 |
| 90th percentile wage | $27.47 |
 |
| Top Employing Industries |
| Industry | Employment Percent |
| Food Services and Drinking Places | 320 | 66.3% |
| Food and Beverage Stores | 90 | 18.2% |
| Nursing and Residential Care Facilities | 10 | 2.6% |
| Social Assistance | 10 | 2.1% |
| Religious, Grantmaking, Civic, Professional, and Similar Organizations | | |
 |
| Best Paying Industries |
| Industry | Employment Median Wage |
| Religious, Grantmaking, Civic, Professional, and Similar Organizations | | 23.59 |
| Food and Beverage Stores | 90 | 18.15 |
| Nursing and Residential Care Facilities | 10 | 18.00 |
| Food Services and Drinking Places | 320 | 14.48 |
| Social Assistance | 10 | 13.41 |