State of Connecticut (1Q 2016) |
All Industry |
Estimated employment | 8,240 |
Mean wage | $17.99 |
Entry wage | $10.92 |
10th percentile wage | $10.04 |
50th percentile wage | $16.19 |
90th percentile wage | $29.11 |
|
Top Employing Industries |
Industry | Employment Percent |
Food Services and Drinking Places | 6,120 | 74.2% |
Educational Services | 360 | 4.4% |
Food and Beverage Stores | 340 | 4.1% |
Amusement, Gambling, and Recreation Industries | 320 | 3.8% |
Nursing and Residential Care Facilities | 310 | 3.8% |
|
Best Paying Industries |
Industry | Employment Median Wage |
Public Administration | 270 | 25.99 |
Hospitals | 100 | 24.23 |
Nursing and Residential Care Facilities | 310 | 22.51 |
Amusement, Gambling, and Recreation Industries | 320 | 20.52 |
Accommodation | 150 | 20.11 |