State of Connecticut (1Q 2016) |
All Industry |
Estimated employment | 1,130 |
Mean wage | $17.45 |
Entry wage | $11.99 |
10th percentile wage | $10.92 |
50th percentile wage | $16.96 |
90th percentile wage | $24.28 |
|
Top Employing Industries |
Industry | Employment Percent |
Nursing and Residential Care Facilities | 400 | 35.2% |
Hospitals | 390 | 34.2% |
Public Administration | 190 | 17.2% |
Ambulatory Health Care Services | 90 | 8% |
Educational Services | 20 | 2% |
|
Best Paying Industries |
Industry | Employment Median Wage |
Public Administration | 190 | 22.31 |
Educational Services | 20 | 18.88 |
Hospitals | 390 | 18.06 |
Ambulatory Health Care Services | 90 | 17.42 |
Nursing and Residential Care Facilities | 400 | 12.70 |