State of Connecticut (1Q 2016) |
All Industry |
Estimated employment | 1,580 |
Mean wage | $18.56 |
Entry wage | $15.35 |
10th percentile wage | $14.01 |
50th percentile wage | $18.14 |
90th percentile wage | $23.74 |
|
Top Employing Industries |
Industry | Employment Percent |
Ambulatory Health Care Services | 940 | 59.8% |
Hospitals | 600 | 38.3% |
Nursing and Residential Care Facilities | 20 | 1% |
|
Best Paying Industries |
Industry | Employment Median Wage |
Hospitals | 600 | 18.40 |
Nursing and Residential Care Facilities | 20 | 18.40 |
Ambulatory Health Care Services | 940 | 17.97 |