| State of Connecticut (1Q 2016) |
| All Industry |
| Estimated employment | 710 |
| Mean wage | $20.42 |
| Entry wage | $14.49 |
| 10th percentile wage | $12.92 |
| 50th percentile wage | $20.82 |
| 90th percentile wage | $27.93 |
 |
| Top Employing Industries |
| Industry | Employment Percent |
| Ambulatory Health Care Services | 350 | 48.8% |
| Hospitals | 280 | 39.2% |
| Administrative and Support Services | | |
 |
| Best Paying Industries |
| Industry | Employment Median Wage |
| Hospitals | 280 | 22.39 |
| Administrative and Support Services | | 21.97 |
| Ambulatory Health Care Services | 350 | 18.90 |