| State of Connecticut (1Q 2016) |
| All Industry |
| Estimated employment | 730 |
| Mean wage | $31.10 |
| Entry wage | $19.91 |
| 10th percentile wage | $18.93 |
| 50th percentile wage | $24.91 |
| 90th percentile wage | $49.34 |
 |
| Top Employing Industries |
| Industry | Employment Percent |
| Insurance Carriers and Related Activities | 150 | 19.9% |
| Ambulatory Health Care Services | 100 | 13.9% |
| Hospitals | 100 | 13.2% |
| Public Administration | 100 | 13.1% |
| Nursing and Residential Care Facilities | 30 | 3.5% |
 |
| Best Paying Industries |
| Industry | Employment Median Wage |
| Public Administration | 100 | 46.41 |
| Nursing and Residential Care Facilities | 30 | 36.17 |
| Hospitals | 100 | 28.44 |
| Ambulatory Health Care Services | 100 | 26.69 |
| Professional, Scientific, and Technical Services | | 23.87 |