State of Connecticut (1Q 2016) |
All Industry |
Estimated employment | 830 |
Mean wage | $26.39 |
Entry wage | $16.78 |
10th percentile wage | $16.09 |
50th percentile wage | $23.16 |
90th percentile wage | $38.40 |
|
Top Employing Industries |
Industry | Employment Percent |
Hospitals | 380 | 46.4% |
Ambulatory Health Care Services | 370 | 44.3% |
Public Administration | 40 | 5.2% |
Nursing and Residential Care Facilities | 20 | 2.1% |
|
Best Paying Industries |
Industry | Employment Median Wage |
Public Administration | 40 | 29.97 |
Hospitals | 380 | 24.05 |
Ambulatory Health Care Services | 370 | 20.50 |
Nursing and Residential Care Facilities | 20 | 19.45 |