State of Connecticut (1Q 2016) |
All Industry |
Estimated employment | 8,630 |
Mean wage | $27.13 |
Entry wage | $22.38 |
10th percentile wage | $20.88 |
50th percentile wage | $27.19 |
90th percentile wage | $34.13 |
|
Top Employing Industries |
Industry | Employment Percent |
Nursing and Residential Care Facilities | 4,530 | 52.5% |
Ambulatory Health Care Services | 2,730 | 31.7% |
Hospitals | 480 | 5.6% |
Public Administration | 340 | 3.9% |
Educational Services | 250 | 2.9% |
|
Best Paying Industries |
Industry | Employment Median Wage |
Public Administration | 340 | 29.03 |
Educational Services | 250 | 28.16 |
Hospitals | 480 | 28.09 |
Insurance Carriers and Related Activities | | 28.07 |
Nursing and Residential Care Facilities | 4,530 | 27.40 |