State of Connecticut (1Q 2016) |
All Industry |
Estimated employment | 14,660 |
Mean wage | $51.66 |
Entry wage | $22.15 |
10th percentile wage | $19.11 |
50th percentile wage | $41.80 |
90th percentile wage | N/A |
|
Top Employing Industries |
Industry | Employment Percent |
Professional, Scientific, and Technical Services | 8,140 | 55.5% |
Public Administration | 2,580 | 17.6% |
Insurance Carriers and Related Activities | 1,510 | 10.3% |
Administrative and Support Services | 620 | 4.2% |
Management of Companies and Enterprises | 450 | 3.1% |
|
Best Paying Industries |
Industry | Employment Median Wage |
Telecommunications | | 80.60 |
Securities, Commodity Contracts, and Other Financial Investments and Related Activities | 340 | 75.05 |
Management of Companies and Enterprises | 450 | 72.67 |
Merchant Wholesalers, Nondurable Goods | 10 | 62.05 |
Hospitals | 20 | 61.74 |