| State of Connecticut (1Q 2016) |
| All Industry |
| Estimated employment | 410 |
| Mean wage | $26.64 |
| Entry wage | $16.36 |
| 10th percentile wage | $13.78 |
| 50th percentile wage | $26.37 |
| 90th percentile wage | $41.03 |
 |
| Top Employing Industries |
| Industry | Employment Percent |
| Religious, Grantmaking, Civic, Professional, and Similar Organizations | 130 | 31.9% |
| Hospitals | 110 | 26.1% |
| Public Administration | 60 | 13.8% |
| Ambulatory Health Care Services | 50 | 13.2% |
| Educational Services | 40 | 9.9% |
 |
| Best Paying Industries |
| Industry | Employment Median Wage |
| Public Administration | 60 | 34.69 |
| Nursing and Residential Care Facilities | 20 | 28.31 |
| Religious, Grantmaking, Civic, Professional, and Similar Organizations | 130 | 25.21 |
| Ambulatory Health Care Services | 50 | 25.13 |
| Hospitals | 110 | 23.75 |