| State of Connecticut (1Q 2016) |
| All Industry |
| Estimated employment | 1,050 |
| Mean wage | $23.06 |
| Entry wage | $13.93 |
| 10th percentile wage | $12.80 |
| 50th percentile wage | $18.40 |
| 90th percentile wage | $38.91 |
 |
| Top Employing Industries |
| Industry | Employment Percent |
| Social Assistance | 350 | 33.5% |
| Religious, Grantmaking, Civic, Professional, and Similar Organizations | 160 | 14.8% |
| Public Administration | 150 | 13.9% |
| Ambulatory Health Care Services | 80 | 7.6% |
| Educational Services | 50 | 4.5% |
 |
| Best Paying Industries |
| Industry | Employment Median Wage |
| Professional, Scientific, and Technical Services | | 56.94 |
| Public Administration | 150 | 34.49 |
| Educational Services | 50 | 22.32 |
| Social Assistance | 350 | 18.27 |
| Religious, Grantmaking, Civic, Professional, and Similar Organizations | 160 | 17.38 |