State of Connecticut (1Q 2016) |
All Industry |
Estimated employment | 370 |
Mean wage | $25.57 |
Entry wage | $16.66 |
10th percentile wage | $16.05 |
50th percentile wage | $23.00 |
90th percentile wage | $39.29 |
|
Top Employing Industries |
Industry | Employment Percent |
Social Assistance | 200 | 53.1% |
Ambulatory Health Care Services | 100 | 27.4% |
Public Administration | 10 | 3.2% |
Nursing and Residential Care Facilities | | |
|
Best Paying Industries |
Industry | Employment Median Wage |
Public Administration | 10 | 36.20 |
Nursing and Residential Care Facilities | | 24.95 |
Ambulatory Health Care Services | 100 | 22.91 |
Social Assistance | 200 | 21.20 |