State of Connecticut (1Q 2016) |
All Industry |
Estimated employment | 12,560 |
Mean wage | $42.22 |
Entry wage | $22.94 |
10th percentile wage | $20.49 |
50th percentile wage | $38.46 |
90th percentile wage | $72.30 |
|
Top Employing Industries |
Industry | Employment Percent |
Professional, Scientific, and Technical Services | 4,040 | 32.2% |
Educational Services | 1,800 | 14.3% |
Public Administration | 1,770 | 14.1% |
Administrative and Support Services | 680 | 5.4% |
Ambulatory Health Care Services | 520 | 4.1% |
|
Best Paying Industries |
Industry | Employment Median Wage |
Securities, Commodity Contracts, and Other Financial Investments and Related Activities | 20 | 50.72 |
Management of Companies and Enterprises | | 48.81 |
Chemical Manufacturing | | 45.16 |
Religious, Grantmaking, Civic, Professional, and Similar Organizations | | 43.54 |
Nursing and Residential Care Facilities | 40 | 40.78 |