| State of Connecticut (1Q 2016) |
| All Industry |
| Estimated employment | 1,180 |
| Mean wage | $39.32 |
| Entry wage | $26.10 |
| 10th percentile wage | $25.20 |
| 50th percentile wage | $36.95 |
| 90th percentile wage | $59.52 |
 |
| Top Employing Industries |
| Industry | Employment Percent |
| Professional, Scientific, and Technical Services | 430 | 36.4% |
| Telecommunications | 130 | 11.2% |
| Securities, Commodity Contracts, and Other Financial Investments and Related Activities | 90 | 8% |
| Educational Services | 80 | 6.7% |
| Management of Companies and Enterprises | 40 | 3.8% |
 |
| Best Paying Industries |
| Industry | Employment Median Wage |
| Securities, Commodity Contracts, and Other Financial Investments and Related Activities | 90 | 52.88 |
| Telecommunications | 130 | 43.01 |
| Internet Service Providers, Web Search Portals, and Data Processing Services | 40 | 39.29 |
| Hospitals | 30 | 39.03 |
| Professional, Scientific, and Technical Services | 430 | 37.60 |