| State of Connecticut (1Q 2016) |
| All Industry |
| Estimated employment | 1,290 |
| Mean wage | $53.83 |
| Entry wage | $38.61 |
| 10th percentile wage | $35.68 |
| 50th percentile wage | $53.87 |
| 90th percentile wage | $75.38 |
 |
| Top Employing Industries |
| Industry | Employment Percent |
| Professional, Scientific, and Technical Services | 380 | 29.6% |
| Telecommunications | 310 | 24.4% |
| Insurance Carriers and Related Activities | 240 | 18.3% |
| Administrative and Support Services | 100 | 8% |
| Management of Companies and Enterprises | 70 | 5.5% |
 |
| Best Paying Industries |
| Industry | Employment Median Wage |
| Insurance Carriers and Related Activities | 240 | 57.27 |
| Publishing Industries (except Internet) | | 57.07 |
| Professional, Scientific, and Technical Services | 380 | 54.45 |
| Management of Companies and Enterprises | 70 | 53.63 |
| Administrative and Support Services | 100 | 52.77 |