State of Connecticut (1Q 2016) |
All Industry |
Estimated employment | 5,800 |
Mean wage | $33.28 |
Entry wage | $21.36 |
10th percentile wage | $19.24 |
50th percentile wage | $31.31 |
90th percentile wage | $49.48 |
|
Top Employing Industries |
Industry | Employment Percent |
Administrative and Support Services | 1,410 | 24.3% |
Professional, Scientific, and Technical Services | 770 | 13.3% |
Public Administration | 370 | 6.4% |
Social Assistance | 350 | 6.1% |
Educational Services | 340 | 5.8% |
|
Best Paying Industries |
Industry | Employment Median Wage |
Utilities | 20 | 41.41 |
Postal Service | 10 | 40.74 |
Public Administration | 370 | 39.72 |
Warehousing and Storage | 20 | 35.37 |
Management of Companies and Enterprises | 330 | 34.83 |