State of Connecticut (1Q 2016) |
All Industry |
Estimated employment | 3,450 |
Mean wage | $34.79 |
Entry wage | $21.53 |
10th percentile wage | $19.57 |
50th percentile wage | $31.90 |
90th percentile wage | $54.21 |
|
Top Employing Industries |
Industry | Employment Percent |
Social Assistance | 1,400 | 40.5% |
Nursing and Residential Care Facilities | 710 | 20.5% |
Religious, Grantmaking, Civic, Professional, and Similar Organizations | 380 | 11% |
Public Administration | 350 | 10.3% |
Management of Companies and Enterprises | 210 | 6.1% |
|
Best Paying Industries |
Industry | Employment Median Wage |
Public Administration | 350 | 39.60 |
Ambulatory Health Care Services | 160 | 38.30 |
Professional, Scientific, and Technical Services | | 37.70 |
Hospitals | 80 | 37.34 |
Religious, Grantmaking, Civic, Professional, and Similar Organizations | 380 | 37.34 |