| State of Connecticut (1Q 2016) |
| All Industry |
| Estimated employment | 360 |
| Mean wage | $52.95 |
| Entry wage | $30.75 |
| 10th percentile wage | $26.90 |
| 50th percentile wage | $51.42 |
| 90th percentile wage | $90.59 |
 |
| Top Employing Industries |
| Industry | Employment Percent |
| Educational Services | 160 | 45.2% |
| Social Assistance | 50 | 13% |
| Management of Companies and Enterprises | 30 | 7.6% |
| Public Administration | 30 | 7.1% |
| Nursing and Residential Care Facilities | 10 | 3.1% |
 |
| Best Paying Industries |
| Industry | Employment Median Wage |
| Public Administration | 30 | 57.33 |
| Management of Companies and Enterprises | 30 | 52.91 |
| Social Assistance | 50 | 45.39 |
| Educational Services | 160 | 39.67 |
| Nursing and Residential Care Facilities | 10 | 36.74 |