| State of Connecticut (1Q 2016) |
| All Industry |
| Estimated employment | 850 |
| Mean wage | $59.38 |
| Entry wage | $42.91 |
| 10th percentile wage | $40.22 |
| 50th percentile wage | $56.79 |
| 90th percentile wage | $86.20 |
 |
| Top Employing Industries |
| Industry | Employment Percent |
| Insurance Carriers and Related Activities | 180 | 21.5% |
| Professional, Scientific, and Technical Services | 150 | 17.2% |
| Management of Companies and Enterprises | 80 | 9.4% |
| Hospitals | 50 | 6.3% |
| Educational Services | 40 | 5.3% |
 |
| Best Paying Industries |
| Industry | Employment Median Wage |
| Administrative and Support Services | 20 | 65.46 |
| Management of Companies and Enterprises | 80 | 62.73 |
| Educational Services | 40 | 60.97 |
| Professional, Scientific, and Technical Services | 150 | 57.05 |
| Hospitals | 50 | 55.40 |