State of Connecticut (1Q 2016) |
All Industry |
Estimated employment | 6,990 |
Mean wage | $67.92 |
Entry wage | $45.83 |
10th percentile wage | $42.64 |
50th percentile wage | $63.52 |
90th percentile wage | N/A |
|
Top Employing Industries |
Industry | Employment Percent |
Professional, Scientific, and Technical Services | 2,480 | 35.5% |
Insurance Carriers and Related Activities | 810 | 11.6% |
Management of Companies and Enterprises | 760 | 10.8% |
Educational Services | 430 | 6.2% |
Securities, Commodity Contracts, and Other Financial Investments and Related Activities | 310 | 4.5% |
|
Best Paying Industries |
Industry | Employment Median Wage |
Securities, Commodity Contracts, and Other Financial Investments and Related Activities | 310 | 78.47 |
Machinery Manufacturing | 60 | 74.99 |
Other Information Services | 40 | 73.82 |
Telecommunications | 80 | 72.29 |
Insurance Carriers and Related Activities | 810 | 71.79 |