| Waterbury Labor Market Area (1Q 2015) |
| All Industry |
| Estimated employment | 530 |
| Mean wage | 34.83 |
| Entry wage | 22.08 |
| 10th percentile wage | 20.07 |
| 50th percentile wage | 32.50 |
| 90th percentile wage | 53.62 |
 |
| Top Employing Industries |
| Industry | Employment | % |
| Education & Health Services | 170 | 32.6% |
| Professional & Business Services | 170 | 31.5% |
| Information | 90 | 16.9% |
| Manufacturing | 30 | 5.8% |
| Trade, Transportation & Utilities | 30 | 4.8% |
 |
| Best Paying Industries |
| Industry | Employment | Median Wage |
| Information | 90 | 44.41 |
| Financial Activities | 20 | 38.45 |
| Manufacturing | 30 | 37.91 |
| Professional & Business Services | 170 | 36.76 |
| Trade, Transportation & Utilities | 30 | 30.20 |
 |