| Danbury Labor Market Area (1Q 2015) |
| All Industry |
| Estimated employment | 1,300 |
| Mean wage | 37.80 |
| Entry wage | 21.42 |
| 10th percentile wage | 17.54 |
| 50th percentile wage | 36.01 |
| 90th percentile wage | 57.38 |
 |
| Top Employing Industries |
| Industry | Employment | % |
| Professional & Business Services | 690 | 52.9% |
| Manufacturing | 190 | 14.7% |
| Education & Health Services | 130 | 10.2% |
| Trade, Transportation & Utilities | 100 | 7.8% |
| Information | 80 | 6.2% |
 |
| Best Paying Industries |
| Industry | Employment | Median Wage |
| Information | 80 | 51.18 |
| Financial Activities |  | 45.72 |
| Manufacturing | 190 | 38.55 |
| Professional & Business Services | 690 | 37.25 |
| Public Adminsitration | 20 | 34.73 |
 |