| Norwich-New London Labor Market Area (1Q 2015) | 
| All Industry | 
| Estimated employment | 5,870 | 
| Mean wage | 16.81 | 
| Entry wage | 10.18 | 
| 10th percentile wage | 9.46 | 
| 50th percentile wage | 14.81 | 
| 90th percentile wage | 27.34 | 
  | 
|  Top Employing Industries | 
  
|  Industry | Employment |  %  | 
| Trade, Transportation & Utilities | 3,650 | 62.2% | 
| Leisure and Hospitality | 520 | 8.9% | 
| Professional & Business Services | 410 | 6.9% | 
| Manufacturing | 260 | 4.4% | 
| Public Adminsitration | 220 | 3.7% | 
  | 
  
|  Best Paying Industries | 
 
|  Industry | Employment | Median Wage | 
| Public Adminsitration | 220  | 22.14 | 
| Construction | 70  | 19.97 | 
| Professional & Business Services | 410  | 19.05 | 
| Manufacturing | 260  | 18.65 | 
| Trade, Transportation & Utilities | 3,650  | 16.90 | 
  |