| Norwich-New London Labor Market Area (1Q 2015) |
| All Industry |
| Estimated employment | 5,310 |
| Mean wage | 22.89 |
| Entry wage | 12.68 |
| 10th percentile wage | 10.81 |
| 50th percentile wage | 21.13 |
| 90th percentile wage | 38.70 |
 |
| Top Employing Industries |
| Industry | Employment | % |
| Manufacturing | 3,380 | 63.7% |
| Trade, Transportation & Utilities | 620 | 11.7% |
| Leisure and Hospitality | 310 | 5.8% |
| Professional & Business Services | 270 | 5.1% |
| Public Adminsitration | 160 | 3% |
 |
| Best Paying Industries |
| Industry | Employment | Median Wage |
| Trade, Transportation & Utilities | 620 | 29.41 |
| Construction | 50 | 28.13 |
| Public Adminsitration | 160 | 27.58 |
| Information | 20 | 24.37 |
| Education & Health Services | 60 | 23.19 |
 |