| Norwich-New London Labor Market Area (1Q 2015) |
| All Industry |
| Estimated employment | 970 |
| Mean wage | 19.85 |
| Entry wage | 12.79 |
| 10th percentile wage | 10.97 |
| 50th percentile wage | 19.46 |
| 90th percentile wage | 28.59 |
 |
| Top Employing Industries |
| Industry | Employment | % |
| Leisure and Hospitality | 320 | 32.8% |
| Financial Activities | 190 | 19.5% |
| Public Adminsitration | 150 | 15.8% |
| Education & Health Services | 110 | 11.7% |
| Trade, Transportation & Utilities | 60 | 5.9% |
 |
| Best Paying Industries |
| Industry | Employment | Median Wage |
| Trade, Transportation & Utilities | 60 | 25.30 |
| Public Adminsitration | 150 | 23.30 |
| Manufacturing | 20 | 21.45 |
| Education & Health Services | 110 | 21.00 |
| Financial Activities | 190 | 18.80 |
 |