| Norwich-New London Labor Market Area (1Q 2015) |
| All Industry |
| Estimated employment | 340 |
| Mean wage | 31.19 |
| Entry wage | 19.73 |
| 10th percentile wage | 17.25 |
| 50th percentile wage | 30.36 |
| 90th percentile wage | 47.19 |
 |
| Top Employing Industries |
| Industry | Employment | % |
| Trade, Transportation & Utilities | 100 | 28.5% |
| Leisure and Hospitality | 50 | 15.2% |
| Other Services | 40 | 12.7% |
| Public Adminsitration | 30 | 9.5% |
| Manufacturing | 30 | 7.6% |
 |
| Best Paying Industries |
| Industry | Employment | Median Wage |
| Manufacturing | 30 | 35.13 |
| Trade, Transportation & Utilities | 100 | 35.00 |
| Public Adminsitration | 30 | 34.88 |
| Education & Health Services | 20 | 31.71 |
| Leisure and Hospitality | 50 | 28.88 |
 |