| Norwich-New London Labor Market Area (1Q 2015) |
| All Industry |
| Estimated employment | 4,200 |
| Mean wage | 23.39 |
| Entry wage | 14.45 |
| 10th percentile wage | 12.76 |
| 50th percentile wage | 22.63 |
| 90th percentile wage | 35.91 |
 |
| Top Employing Industries |
| Industry | Employment | % |
| Trade, Transportation & Utilities | 1,100 | 26.1% |
| Leisure and Hospitality | 720 | 17.1% |
| Manufacturing | 460 | 10.9% |
| Other Services | 440 | 10.4% |
| Public Adminsitration | 400 | 9.5% |
 |
| Best Paying Industries |
| Industry | Employment | Median Wage |
| Public Adminsitration | 400 | 27.29 |
| Information |  | 26.58 |
| Manufacturing | 460 | 25.68 |
| Trade, Transportation & Utilities | 1,100 | 25.32 |
| Professional & Business Services | 70 | 25.23 |
 |