| Norwich-New London Labor Market Area (1Q 2015) | 
| All Industry | 
| Estimated employment | 3,960 | 
| Mean wage | 24.66 | 
| Entry wage | 16.27 | 
| 10th percentile wage | 14.91 | 
| 50th percentile wage | 23.33 | 
| 90th percentile wage | 37.19 | 
  | 
|  Top Employing Industries | 
  
|  Industry | Employment |  %  | 
| Construction | 2,040 | 51.4% | 
| Public Adminsitration | 440 | 11.1% | 
| Trade, Transportation & Utilities | 110 | 2.7% | 
| Professional & Business Services | 80 | 2.1% | 
| Education & Health Services | 30 | 0.8% | 
  | 
  
|  Best Paying Industries | 
 
|  Industry | Employment | Median Wage | 
| Trade, Transportation & Utilities | 110  | 36.33 | 
| Public Adminsitration | 440  | 26.92 | 
| Education & Health Services | 30  | 26.17 | 
| Manufacturing |   | 26.07 | 
| Professional & Business Services | 80  | 24.86 | 
  |