| Norwich-New London Labor Market Area (1Q 2015) |
| All Industry |
| Estimated employment | 1,480 |
| Mean wage | 15.52 |
| Entry wage | 10.34 |
| 10th percentile wage | 9.23 |
| 50th percentile wage | 15.08 |
| 90th percentile wage | 22.92 |
 |
| Top Employing Industries |
| Industry | Employment | % |
| Education & Health Services | 380 | 25.8% |
| Trade, Transportation & Utilities | 250 | 17.2% |
| Public Adminsitration | 140 | 9.4% |
| Financial Activities | 110 | 7.7% |
| Manufacturing | 100 | 6.9% |
 |
| Best Paying Industries |
| Industry | Employment | Median Wage |
| Public Adminsitration | 140 | 20.37 |
| Construction | 80 | 16.57 |
| Trade, Transportation & Utilities | 250 | 16.41 |
| Manufacturing | 100 | 14.98 |
| Education & Health Services | 380 | 14.96 |
 |