| Norwich-New London Labor Market Area (1Q 2015) |
| All Industry |
| Estimated employment | 160 |
| Mean wage | 13.19 |
| Entry wage | 9.51 |
| 10th percentile wage | 9.13 |
| 50th percentile wage | 12.70 |
| 90th percentile wage | 20.05 |
 |
| Top Employing Industries |
| Industry | Employment | % |
| Education & Health Services | 100 | 63.5% |
| Professional & Business Services | 20 | 13.8% |
| Public Adminsitration | 20 | 11.4% |
 |
| Best Paying Industries |
| Industry | Employment | Median Wage |
| Public Adminsitration | 20 | 17.01 |
| Professional & Business Services | 20 | 14.08 |
| Education & Health Services | 100 | 11.91 |
 |