| Norwich-New London Labor Market Area (1Q 2015) |
| All Industry |
| Estimated employment | 1,110 |
| Mean wage | 15.25 |
| Entry wage | 11.15 |
| 10th percentile wage | 10.33 |
| 50th percentile wage | 14.32 |
| 90th percentile wage | 22.06 |
 |
| Top Employing Industries |
| Industry | Employment | % |
| Leisure and Hospitality | 580 | 52.1% |
| Education & Health Services | 90 | 8.3% |
| Trade, Transportation & Utilities | 30 | 2.8% |
| Manufacturing | 30 | 2.5% |
| Public Adminsitration | | |
 |
| Best Paying Industries |
| Industry | Employment | Median Wage |
| Public Adminsitration |  | 17.88 |
| Education & Health Services | 90 | 17.61 |
| Trade, Transportation & Utilities | 30 | 15.51 |
| Leisure and Hospitality | 580 | 12.95 |
| Manufacturing | 30 | |
 |