Norwich-New London Labor Market Area (1Q 2015) |
All Industry |
Estimated employment | 420 |
Mean wage | 31.88 |
Entry wage | 17.12 |
10th percentile wage | 11.37 |
50th percentile wage | 31.16 |
90th percentile wage | 48.55 |
|
Top Employing Industries |
Industry | Employment | % |
Public Adminsitration | 200 | 49.2% |
Professional & Business Services | 60 | 13.9% |
Education & Health Services | 20 | 4.8% |
Trade, Transportation & Utilities | 10 | 3.4% |
Leisure and Hospitality | 10 | 3.1% |
|
Best Paying Industries |
Industry | Employment | Median Wage |
Professional & Business Services | 60 | 38.52 |
Public Adminsitration | 200 | 34.72 |
Leisure and Hospitality | 10 | 28.06 |
Trade, Transportation & Utilities | 10 | 23.62 |
Education & Health Services | 20 | 22.27 |
|