| Norwich-New London Labor Market Area (1Q 2015) |
| All Industry |
| Estimated employment | 80 |
| Mean wage | 54.22 |
| Entry wage | 38.10 |
| 10th percentile wage | 33.96 |
| 50th percentile wage | 49.39 |
| 90th percentile wage | 79.40 |
 |
| Top Employing Industries |
| Industry | Employment | % |
| Professional & Business Services | 20 | 24.5% |
| Manufacturing | 10 | 16.2% |
| Public Adminsitration | 10 | 14.5% |
| Education & Health Services | 10 | 13.7% |
| Leisure and Hospitality | 10 | 13.1% |
 |
| Best Paying Industries |
| Industry | Employment | Median Wage |
| Professional & Business Services | 20 | 63.82 |
| Education & Health Services | 10 | 58.78 |
| Manufacturing | 10 | 54.07 |
| Public Adminsitration | 10 | 48.23 |
| Leisure and Hospitality | 10 | 41.56 |
 |