| Norwich-New London Labor Market Area (1Q 2015) |
| All Industry |
| Estimated employment | 240 |
| Mean wage | 41.31 |
| Entry wage | 28.70 |
| 10th percentile wage | 26.27 |
| 50th percentile wage | 39.93 |
| 90th percentile wage | 61.35 |
 |
| Top Employing Industries |
| Industry | Employment | % |
| Leisure and Hospitality | 80 | 31.3% |
| Education & Health Services | 60 | 23.5% |
| Public Adminsitration | 40 | 15.1% |
| Professional & Business Services | 30 | 12% |
| Trade, Transportation & Utilities | 20 | 7.8% |
 |
| Best Paying Industries |
| Industry | Employment | Median Wage |
| Professional & Business Services | 30 | 47.24 |
| Trade, Transportation & Utilities | 20 | 45.77 |
| Manufacturing | 10 | 42.97 |
| Leisure and Hospitality | 80 | 40.89 |
| Public Adminsitration | 40 | 40.40 |
 |