Hartford Labor Market Area (1Q 2015) |
All Industry |
Estimated employment | 4,080 |
Mean wage | 21.99 |
Entry wage | 15.00 |
10th percentile wage | 13.49 |
50th percentile wage | 22.14 |
90th percentile wage | 29.69 |
|
Top Employing Industries |
Industry | Employment | % |
Manufacturing | 3,870 | 95% |
Professional & Business Services | 90 | 2.3% |
Trade, Transportation & Utilities | | |
Other Services | | |
|
Best Paying Industries |
Industry | Employment | Median Wage |
Other Services | | 23.40 |
Trade, Transportation & Utilities | | 22.81 |
Manufacturing | 3,870 | 21.90 |
Professional & Business Services | 90 | 20.15 |
|