| Hartford Labor Market Area (1Q 2015) |
| All Industry |
| Estimated employment | 3,300 |
| Mean wage | 16.55 |
| Entry wage | 10.88 |
| 10th percentile wage | 9.71 |
| 50th percentile wage | 15.52 |
| 90th percentile wage | 25.17 |
 |
| Top Employing Industries |
| Industry | Employment | % |
| Manufacturing | 2,530 | 76.8% |
| Trade, Transportation & Utilities | 330 | 9.9% |
| Professional & Business Services | | |
 |
| Best Paying Industries |
| Industry | Employment | Median Wage |
| Manufacturing | 2,530 | 17.20 |
| Trade, Transportation & Utilities | 330 | 15.25 |
| Professional & Business Services |  | 13.50 |
 |