| Hartford Labor Market Area (1Q 2015) |
| All Industry |
| Estimated employment | 2,560 |
| Mean wage | 23.09 |
| Entry wage | 18.19 |
| 10th percentile wage | 16.70 |
| 50th percentile wage | 22.07 |
| 90th percentile wage | 31.98 |
 |
| Top Employing Industries |
| Industry | Employment | % |
| Financial Activities | 2,370 | 92.7% |
| Professional & Business Services | 140 | 5.5% |
| Education & Health Services | 40 | 1.6% |
 |
| Best Paying Industries |
| Industry | Employment | Median Wage |
| Financial Activities | 2,370 | 23.30 |
| Professional & Business Services | 140 | 20.50 |
| Education & Health Services | 40 | 20.20 |
 |