Hartford Labor Market Area (1Q 2015) |
All Industry |
Estimated employment | 4,210 |
Mean wage | 15.98 |
Entry wage | 12.04 |
10th percentile wage | 10.95 |
50th percentile wage | 15.88 |
90th percentile wage | 21.71 |
|
Top Employing Industries |
Industry | Employment | % |
Education & Health Services | 2,560 | 61% |
Professional & Business Services | 400 | 9.6% |
Other Services | 300 | 7.2% |
Trade, Transportation & Utilities | 240 | 5.7% |
Information | 160 | 3.9% |
|
Best Paying Industries |
Industry | Employment | Median Wage |
Professional & Business Services | 400 | 18.11 |
Manufacturing | 130 | 16.49 |
Construction | 40 | 16.47 |
Education & Health Services | 2,560 | 16.26 |
Public Adminsitration | 80 | 15.65 |
|