| Hartford Labor Market Area (1Q 2015) |
| All Industry |
| Estimated employment | 16,880 |
| Mean wage | 13.07 |
| Entry wage | 9.50 |
| 10th percentile wage | 9.33 |
| 50th percentile wage | 11.10 |
| 90th percentile wage | 19.34 |
 |
| Top Employing Industries |
| Industry | Employment | % |
| Trade, Transportation & Utilities | 15,950 | 94.5% |
| Professional & Business Services | 220 | 1.3% |
| Manufacturing | 120 | 0.7% |
| Other Services | 90 | 0.6% |
| Education & Health Services | 80 | 0.5% |
 |
| Best Paying Industries |
| Industry | Employment | Median Wage |
| Education & Health Services | 80 | 16.04 |
| Trade, Transportation & Utilities | 15,950 | 13.10 |
| Manufacturing | 120 | 12.09 |
| Leisure and Hospitality |  | 10.79 |
| Professional & Business Services | 220 | 10.28 |
 |