| Hartford Labor Market Area (1Q 2015) |
| All Industry |
| Estimated employment | 720 |
| Mean wage | 21.31 |
| Entry wage | 13.60 |
| 10th percentile wage | 12.22 |
| 50th percentile wage | 21.94 |
| 90th percentile wage | 29.46 |
 |
| Top Employing Industries |
| Industry | Employment | % |
| Education & Health Services | 260 | 36.2% |
| Professional & Business Services | 240 | 33.7% |
| Leisure and Hospitality | 80 | 10.5% |
| Public Adminsitration | 50 | 6.6% |
| Manufacturing | 10 | 1.7% |
 |
| Best Paying Industries |
| Industry | Employment | Median Wage |
| Manufacturing | 10 | 27.64 |
| Other Services | 10 | 27.33 |
| Education & Health Services | 260 | 23.59 |
| Trade, Transportation & Utilities |  | 23.22 |
| Public Adminsitration | 50 | 23.09 |
 |